<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ropox.net</title>
	<atom:link href="http://ropox.net/feed" rel="self" type="application/rss+xml" />
	<link>http://ropox.net</link>
	<description>don't read me , I'm bad for your health...</description>
	<pubDate>Tue, 06 Jan 2009 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook &#8217;sets Christmas record&#8217;</title>
		<link>http://news.bbc.co.uk/go/rss/-/newsbeat/hi/technology/newsid_7811000/7811631.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/newsbeat/hi/technology/newsid_7811000/7811631.stm#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:56:14 +0000</pubDate>
		<dc:creator>ropox</dc:creator>
		
		<category><![CDATA[Metabloging]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/newsbeat/hi/technology/newsid_7811000/7811631.stm</guid>
		<description><![CDATA[The social networking website was the second most viewed on Christmas Day behind Google, and ahead of YouTube and Hotmail.]]></description>
			<content:encoded><![CDATA[<p>The social networking website was the second most viewed on Christmas Day behind Google, and ahead of YouTube and Hotmail.</p>
<p>I guess that people were bored this year ??? ropox</p>
]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/newsbeat/hi/technology/newsid_7811000/7811631.stm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Who needs Flash? Having fun with Canvas and SVG</title>
		<link>http://feeds.feedburner.com/~r/ajaxian/~3/503379031/who-needs-flash-having-fun-with-canvas-and-svg</link>
		<comments>http://feeds.feedburner.com/~r/ajaxian/~3/503379031/who-needs-flash-having-fun-with-canvas-and-svg#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:45:55 +0000</pubDate>
		<dc:creator>ropox</dc:creator>
		
		<category><![CDATA[Metabloging]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[svg]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://ajaxian.com/?p=5558</guid>
		<description><![CDATA[Over in SproutCore land, they have been talking about Peter Bergstrom and his amazing work with Canvas and SVG:

Peter Bergstrom has been doing some amazing work with SVG and canvas tags in his SproutCore-based these project called PaperCube. &#160;PaperCube visualizes citations their relationships between authors. &#160;Watching the videos of his project, you???d swear he was [...]]]></description>
			<content:encoded><![CDATA[<p>Ok not too excited about the following post, but at least i know that there is much improvement out there on other technologies and flash is not dominating the net&#8230;?? (ropox)</p>
<p><img src="http://img.skitch.com/20090102-bqj317485fmc24mmy12xiw26s6.png" alt="" /></p>
<p>Over in SproutCore land, they have <a href="http://www.sproutcore.com/2009/01/02/who-needs-flash/">been talking about</a> Peter Bergstrom and his amazing work with Canvas and SVG:</p>
<blockquote><p>Peter Bergstrom has been doing some amazing work with SVG and canvas tags in his SproutCore-based these project called PaperCube. ??PaperCube visualizes citations their relationships between authors. ??Watching the videos of his project, you???d swear he was using Flash or Silverlight, but its not. ??He???s using only native web technologies powered by SproutCore and JavaScript. ??It???s a great example of what???s possible using the browser???s capabilities today.</p>
<p>Checkout PaperCube???s <a href="http://peterbergstrom.com/papercube/nodegraph.mov">Node Graph</a> (SVG), ??<a href="http://peterbergstrom.com/papercube/peryearview.mov">Per Year View</a> (SVG), and <a href="http://peterbergstrom.com/papercube/papertree.mov">Paper Tree</a> (pure HTML).</p>
<p>Starting to get goose pimples about 2009 <img src='http://ropox.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/ajaxian/~3/503379031/who-needs-flash-having-fun-with-canvas-and-svg/feed</wfw:commentRss>
<enclosure url="http://peterbergstrom.com/papercube/peryearview.mov" length="1578944" type="video/quick" />
<enclosure url="" length="" type="" />
<enclosure url="" length="" type="" />
<enclosure url="http://peterbergstrom.com/papercube/nodegraph.mov" length="3187891" type="video/quick" />
<enclosure url="http://peterbergstrom.com/papercube/papertree.mov" length="2899247" type="video/quick" />
		</item>
		<item>
		<title>How To Create A Disposable Webpage</title>
		<link>http://ropox.net/archives/235</link>
		<comments>http://ropox.net/archives/235#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:30:02 +0000</pubDate>
		<dc:creator>ropox</dc:creator>
		
		<category><![CDATA[Metabloging]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://digg.com/programming/How_To_Create_A_Disposable_Webpage</guid>
		<description><![CDATA[We've got disposable email accounts, phone numbers, login details, fake names, and file sharing tools. Disposable services are good for cases where you need something to exist for a limited amount of time and not reside in cyberspace forever, for example files you want to share with your friend, or in this case ??? a webpage.<img src="http://feedproxy.google.com/~r/digg/topic/programming/popular/~4/MuxCNbCsZu8" height="1">]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got disposable email accounts, phone numbers, login details, fake names, and file sharing tools. Disposable services are good for cases where you need something to exist for a limited amount of time and not reside in cyberspace forever, for example files you want to share with your friend, or in this case ??? a webpage.<img src="http://feedproxy.google.com/~r/digg/topic/programming/popular/~4/MuxCNbCsZu8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://ropox.net/archives/235/feed</wfw:commentRss>
		</item>
		<item>
		<title>?????????? 400.000 ?????????????? ?????? ?????????? ?????? ????????????????</title>
		<link>http://ropox.net/archives/236</link>
		<comments>http://ropox.net/archives/236#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:06:24 +0000</pubDate>
		<dc:creator>ropox</dc:creator>
		
		<category><![CDATA[Metabloging]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.e-go.gr/tech/article.asp?catid=6424&subid=2&pubid=1625792</guid>
		<description><![CDATA[400.000 ?????????????? ?????????? ?????? ?????????????? ?????? ???? Oregon ???????? ?????????? ???????? ???????????????????????? ???????????? ???????? email.]]></description>
			<content:encoded><![CDATA[<p>400.000 ?????????????? ?????????? ?????? ?????????????? ?????? ???? Oregon ???????? ?????????? ???????? ???????????????????????? ???????????? ???????? email.</p>
]]></content:encoded>
			<wfw:commentRss>http://ropox.net/archives/236/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Sexting&#8221;: ?? ?????? ????????</title>
		<link>http://ropox.net/archives/234</link>
		<comments>http://ropox.net/archives/234#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:35:51 +0000</pubDate>
		<dc:creator>ropox</dc:creator>
		
		<category><![CDATA[Metabloging]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://new.e-go.gr/tech/article.asp?catid=6425&subid=2&pubid=1625641</guid>
		<description><![CDATA["????????????????" ???????? ?????????? ?? ???????????????? ?????? ???????? ???? ???????????????? ???????????????? ?????????????????????? ???????? ???? ???????????? ???????? ???????? ?????????????? ??????????????????. ]]></description>
			<content:encoded><![CDATA[<p>&#8220;????????????????&#8221; ???????? ?????????? ?? ???????????????? ?????? ???????? ???? ???????????????? ???????????????? ?????????????????????? ???????? ???? ???????????? ???????? ???????? ?????????????? ??????????????????. </p>
]]></content:encoded>
			<wfw:commentRss>http://ropox.net/archives/234/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
